| 000 | 00446nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260202105303.0 | ||
| 008 | 251103b |||||||| |||| 00| 0 HIn d | ||
| 020 | _a9789348610737 | ||
| 040 | _cBGL | ||
| 100 | _aमालिक कुसमलता | ||
| 245 | _aनया रंग बोध | ||
| 260 |
_aswaraj prakashan _bAkshar pub _c2025 |
||
| 300 | _a140p | ||
| 600 | _2Hindi | ||
| 650 | _2Hindi | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44110 _d44110 |
||