| 000 | 00441nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251106121135.0 | ||
| 008 | 251106b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356401303 | ||
| 040 | _cBGL | ||
| 082 | _a658.4033 AST:A | ||
| 100 | _aAsteriou Dimitrios | ||
| 245 | _aApplied Econometrics | ||
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bBloomsbury _c2022 |
||
| 300 | _a536p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44119 _d44119 |
||