| 000 | 00469nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251110113157.0 | ||
| 008 | 251110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789371260046 | ||
| 040 | _cBGL | ||
| 082 | _a657.3 GOY:F | ||
| 100 | _aGoyal Bhushan Kumar | ||
| 245 | _aFinancial Accounting VOL-2= Assignments | ||
| 250 | _a13th | ||
| 260 |
_aNew Delhi _bTaxmann Publication _c2025 |
||
| 300 | _a160p | ||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44145 _d44145 |
||