| 000 | 00465nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251120110424.0 | ||
| 008 | 251120b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789371266840 | ||
| 040 | _cBGL | ||
| 082 | _a658 GUP: M | ||
| 100 | _aGupta C.P. | ||
| 245 | _aManagement Accountings With Excel Applications | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bTaxmann Publications _c2025 |
||
| 300 | _a447p | ||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44155 _d44155 |
||