| 000 | 00439nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260220135843.0 | ||
| 008 | 260220b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789391720308 | ||
| 040 | _cBGL | ||
| 082 | _a001.642 SHA:B | ||
| 245 | _aBusiness Analytics : ( Using Spreadsheet MS Excel, Power Bi & Programming Language ) | ||
| 260 |
_aNew Delhi _bScholar Tech Press _c2025 |
||
| 650 | _aComputer | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44275 _d44275 |
||