| 000 | 00419nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260323105502.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789359303284 | ||
| 040 | _cBGL | ||
| 082 | _a657.42 ARO:C | ||
| 100 | _aArora M.N | ||
| 245 | _aCost Accounting : As Per UGC & NEP 2020 | ||
| 260 |
_aNew Delhi _bVikas Publishing House _c2025 |
||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44329 _d44329 |
||