| 000 | 00399nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260402161751.0 | ||
| 008 | 260402b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355017567 | ||
| 040 | _cBGL | ||
| 082 | _a657 TUL:C | ||
| 100 | _aTulsian P.C | ||
| 245 | _aCorporate Accounting | ||
| 260 |
_aNew Delhi _bS.Chand and Company _c2023 |
||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44364 _d44364 |
||