| 000 | 00430nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261022140546.0 | ||
| 008 | 261022b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789369520701 | ||
| 040 | _cBGL | ||
| 100 | _aGarg Subash Chandra | ||
| 245 | _aExplanation & Commentary On Budget 2026-27 | ||
| 260 |
_aNew Delhi _bBloomsbury India Pvt. Ltd. _c2026 |
||
| 300 | _a1013p | ||
| 650 | _aGeneral | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c44506 _d44506 |
||