Business Mathematics & Statistics
Material type:
TextPublication details: New Delhi International Book House 2012DDC classification: - 310
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 310 (Browse shelf(Opens below)) | Available | 9348 | 51321 | ||
| GB | BGL | 310 (Browse shelf(Opens below)) | Available | 9348 | 51322 | ||
| GB | BGL | 310 (Browse shelf(Opens below)) | Available | 9348 | 51323 | ||
| GB | BGL | 310 (Browse shelf(Opens below)) | Available | 9348 | 51324 | ||
| GB | BGL | 310 (Browse shelf(Opens below)) | Available | 9348 | 51325 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 310 Business Mathematics & Statistics | 310 Business Mathematics & Statistics | 310 Business Mathematics & Statistics | 310 Business Mathematics & Statistics | 310.03BAN:D Dictionary of Statistics | 310.54GUP:I Indian Statistics | 310.54GUP:I Indian Statistics |
There are no comments on this title.